(Bus, Subway, ITX-Cheongchun, Taxi)
Gapyeong City Tour Bus
Cheongpyeong Station
Cheongpyeong Terminal
The Garden of MorningCalm
1 km Walk
Intra city bus
Departing from bus terminals (Dongseoul etc.) or the Cheongryangri transfer center no.1 and arriving at Cheongpyeong Terminal
Arriving at Cheongpyeong Station by Gyeongchun Line
ITX-Cheongchun is Intercity-Train-Express-Cheongchun.
Departing from Yongsan Station or Cheongryangri Station and arriving at Cheongpyeong Station.
▶Ticket reservation: http://www.letskorail.com/ebizbf/EbizBfTicketSearch.do
About 20 minutes from the town of Cheongpyeong, around KRW 15,000 (Cheongpyeong TAXI 031-584-1183)
A bus via Imcho-ri
From Cheongpyeong Terminal to the Garden of MorningCalm | ||||
---|---|---|---|---|
09:20 | 10:00 | 10:30 | 11:00 | 11:20 |
11:40 | 12:00 | 13:00 | 13:30 | 14:00 |
14:30 | 15:00 | 15:20 | 15:40 | 16:00 |
16:30 | 17:10 | 17:40 | 19:40 |
From the Garden of MorningCalm to Cheongpyeong Terminal | ||||
---|---|---|---|---|
09:50 | 10:30 | 11:00 | 11:50 | 11:50 |
12:10 | 12:30 | 13:30 | 14:00 | 14:30 |
15:00 | 15:30 | 16:10 | 16:15 | 16:30 |
17:00 | 17:40 | 18:10 | 20:00 |
From Hyunri Terminal to the Garden of MorningCalm | ||||
---|---|---|---|---|
11:30 | 16:00 |
From the Garden of MorningCalm to Hyunri Terminal | ||||
---|---|---|---|---|
11:10 | 15:40 |
The bus tours famous attractions in Gapyeong.
Tourists can freely use the bus regardless of the number of times on a given day with one-day, unlimited pass (6,000 for adults).
※B course bus doesn't stop by chungpyeong terminal.
From Cheongpyeong Terminal to the Garden of Morning Calm |
||
---|---|---|
09:30 | 10:10 | 11:10 |
11:40 | 12:10 | 13:10 |
14:10 | 14:40 | 15:10 |
16:10 | 16:40 | 17:10 |
18:10 | 18:40 | 19:10 |
From Cheongpyeong Station to the Garden of Morning Calm |
||
---|---|---|
09:35 | 10:15 | 11:15 |
11:45 | 12:15 | 12:50 B course |
13:15 | 14:15 | 14:45 |
15:15 | 16:15 | 16:45 |
17:15 | 17:50 B course |
18:15 |
18:45 | 19:15 |
From the Garden of Morning Calm to Cheongpyeong Station and Cheongpyeong Terminal |
||
---|---|---|
10:00 | 11:00 | 12:00 |
12:30 | 13:00 | 14:00 |
15:00 B course |
15:00 | 15:30 |
16:00 | 17:00 | 18:00 |
18:30 | 19:00 | 19:30 |
19:50 B course |
20:00 | 20:30 |